´ïÆÛƯ¡
µ¿¼¾¾¿£¾¾(ÁÖ) ÅͳΠ´ïÆÛ´Â ¿Âµµ º¯È°¡ ½ÉÇϰí, ÁöÇÏ ¹× ÅͳΠµîÀÇ ´Ù½ÀÇÑ Áö¿ª¿¡ Àß °ßµðµµ·Ï ¼³°è Á¦ÀÛµÈ Á¦Ç°À¸·Î ÁÖ·Î ÁöÇÏöÀ̳ª Â÷µµ ÅͳΠµîÀÇ °í¾Ð ȯ±â SYSTEM¿¡ »ç¿ëµË´Ï´Ù.
ÅͳΠ´ïÆÛ´Â Çѱ¹»ê¾÷±â¼ú½ÃÇè¿øÀÇ ½ÃÇè°Ë»ç ±Ô°Ý KTL B 0950-2007¿¡ ÀǰÅÇÏ¿© ¼º´É º¸ÁõµÈ Á¦Ç°ÀÔ´Ï´Ù.
ÅͳΠ´ïÆÛ´Â ǰÁú°æ¿µ½Ã½ºÅÛ (QMS)-ISO 9001:2015¿¡ µû¶ó »ý»êµÈ Á¦Ç°ÀÔ´Ï´Ù.
ƯÀåÁ¡
¿ì¼öÇÑ ³»±¸¼º, ³»½Ä¼º, ³»¿¼º, ¿¹Ý»ç¼º
¿ì¼öÇÑ ±¸Á¶
´©¼³¹æÁö
ÀúÇ×ÀÌ ÀûÀº BLADE
´ïÆÛ»ç¾ç
±¸ ºÐ | ±¸ ¼º | Ư ¡ |
---|---|---|
FRAME | GALVALUME / GI | CHANNEL |
BLADE | AL / GALVALUME / GI | ÀÌÁß±¸Á¶ AIRFOIL |
JACK SHAFT | STS / STEEL | »ç°¢ / À°°¢ BAR |
ACTUATOR SHAFT | STS / STEEL | »ç°¢ / À°°¢ BAR |
BLADE SHAFT | STS / STEEL | ¿øÇü / À°°¢ BAR |
LINKAGE | STS / GALVALUME / GI | |
BEARING | STS / AL | UCFL |
BLADE SEAL | EPDM / SILICON / GLASS CLOTH | |
JAMB SEAL | STS | 0.25mm THICK |
* ±âŸ¼±Åûç¾ç - * BLADEÀÇ È¸Àü¹æÇâ : PARALLE BLADE, OPPOSED BLADE / * »ó´ë FLANGE ¹× BOLT, NUT, GASKT
* Ư¼öµµÀåÀº Åë°úÇÏ´Â °ø±âÀÇ ÈÇÐ ¼ººÐ¿¡ ÀÇÇØ °áÁ¤µÈ´Ù.
BLADEÀÇ Á¾·ù
ÅͳΠ´ïÆÛ ACTUATOR »ç¾ç (Specifications)
ACTUATOR ¼º´ÉÇ¥
HQ (MODEL) |
Maximum output torque |
Motor class F power (W) 60Hz / 50Hz (110 / 220V) |
Rated Current(A) 60Hz / 50Hz | Weight | ||||
---|---|---|---|---|---|---|---|---|
1 Phase | 3 Phase | |||||||
Kg-m | 1 Phase | 3 Phase | 110V | 220V | 380V | 440V | kg | |
HQ-008 | 8 | 106/103 | N/A | 1.00/0.97 | 0.45/0.45 | N/A | N/A | 7.4 |
HQ-010 | 10 | 106/103 | 1.00/0.97 | 0.47/0.45 | 0.47/0.45 | N/A | N/A | 7.4 |
HQ-015 | 15 | 185/166 | 112/216 | 1.70/1.50 | 0.84/0.73 | 0.28/0.37 | 0.36/0.59 | 16.6 |
HQ-020 | 20 | 185/166 | 112/216 | 1.70/1.50 | 0.84/0.73 | 0.28/0.37 | 0.36/0.59 | 16.6 |
HQ-030 | 30 | 177/148 | 130/171 | 1.67/1.37 | 0.81/0.68 | 0.27/0.33 | 0.34/0.55 | 22 |
HQ-050 | 50 | 390/410 | 184/236 | 3.56/4.27 | 1.30/1.40 | 0.42/0.51 | 0.47/0.66 | 23 |
HQ-060 | 60 | 390/410 | 184/236 | 3.56/4.27 | 1.30/1.40 | 0.42/0.51 | 0.47/0.66 | 23 |
HQ-080 | 80 | 483/389 | 312/427 | 4.93/3.59 | 2.20/1.80 | 0.61/0.83 | 0.67/1.10 | 29 |
HQ-120 | 120 | 483/389 | 312/427 | 4.93/3.59 | 2.20/1.80 | 0.61/0.83 | 0.67/1.10 | 29 |
HQ-200 | 200 | 483/389 | 312/427 | 4.93/3.59 | 2.20/1.80 | 0.61/0.83 | 0.67/1.10 | 75 |
HQ-300 | 300 | 483/389 | 312/427 | 4.93/3.59 | 2.20/1.80 | 0.61/0.83 | 0.67/1.10 | 75 |
Ư¡
³»¾Ð¹æÆø, ¹æ¼ö
REVERSIBLE
OVERLOAD PROTECTOR ³»Àå
DECLUTCHING LEVER·Î ¼öµ¿Àüȯ
Á¦½ÀÀåÄ¡(ANTI-CINDENSATION)³»Àå
¹Ý¿µ±¸ÀûÀÎ À±È° SYSTEM
WORM GEAR½Ä SELF LOCKING
POSITION INDICATOR
±â·ùÁ¶Àý¿ë ´ïÆÛ KTL ±Ô°Ý B-950-2007
1.Àû¿ë¹üÀ§
2. ¿ë¾îÀÇ Á¤ÀÇ
(1) °ø±âÀÇ »óŽÄ
(2) Ç¥ÁØÈíÀÔ»óÅÂ
(3) °ø±âÀÇ ¾Ð·Â
(4) °ø±â·®
3. Á¾·ù
Ç¥1. ´ïÆÛÀÇ Á¾·ù
Á¾ ·ù | ±â È£ | ºñ °í |
---|---|---|
ÆòÇàÇü | PB | °°Àº ¹æÇâÀ¸·Î ȸÀüÇÏ´Â ³¯°³¸¦ °¡Áø °Í |
´ëÇâÇü | OB | ¸¶ÁÖº¸´Â 뱡ÇâÀ¸·Î ȸÀüÇÏ´Â ³¯°³¸¦ °¡Áø °Í |
4. ¼º´É
4-1 ´©¼³·®
4-2 ´ïÆÛÀÛµ¿½Ã°£
Ç¥2. ÀÛµ¿½Ã°£
ÀÛµ¿½Ã°£ | Çã¿ëÂ÷ |
---|---|
60ÃÊ Ãʰú | ¡¾ 3ÃÊ |
45ÃÊ | ¡¾ 3ÃÊ |
30ÃÊ | ¡¾ 2ÃÊ |
25ÃÊ ¹Ì¸¸ | ¡¾ 2ÃÊ |
4-3 ¾Ð·Â¼Õ½Ç
4-4 ±¸µ¿·Â
Ç¥3. ±¸µ¿·Â
´ïÆÛÀÇ ¸éÀû | ±¸µ¿·Â |
---|---|
4.6 §³ ÀÌÇÏ | 3.2§¸¡¤m/§³ ÀÌÇÏ |
4.6 §³ Ãʰú | 3.0§¸¡¤m/§³ ÀÌÇÏ |
4-5 ³¯°³ÀÇ Èû
4-6 ³»¿¼º
4-7 ³»±¸¼º
4-8 ±¸µ¿±âÀÇ Àý¿¬ÀúÇ×
4-9 ±¸µ¿±âÀÇ ³»Àü¾Ð
4-10 ÀúÀü¾Ð ÀÛµ¿½ÃÇè
5. ±¸Á¶
5-1 ´ïÆÛ´Â ºÎµµ1¿¡ Ç¥½ÃÇÏ´Â ±¸Á¶·Î¼ ´ÙÀ½ÀÇ ÁÖ¿ä ºÎǰÀ¸·Î ±¸¼ºµÈ´Ù.
5-2 ±¸Á¶ÀϹÝ
5-3Frame
5-4 Blade
5-5Seal
5-6 Axle Shaft
5-7 Linkage
5-8 Jack Shaft
5-9 Coupling
5-10 Actuator
6.¿Ü°ü
6-1 ¸ð¾ç
6-2 ¿ëÁ¢ºÎÀ§
6-3 Á¢ÇÕºÎÀ§
7. Àç·á
Ç¥4. Àç·á
ºÎǰ¸í | Àç·á | ±âÁØ KS¹øÈ£ | ºñ°í | |
---|---|---|---|---|
Frame | ¾Æ¿¬µµ öÆÇ | KSD-3506 | ÀÌ»óÀÇ ÀçÁú »ç¿ëÇÒ °Í |
|
Blade | ¾Æ¿¬µµ öÆÇ | KSD-3506 | ||
Jamb Sea | Stainless Steel | KSD-3698 | ||
Shaft (Axle) | Stainless Steel | KSD-3692 | ||
Linkage | Stainless Stee | KSD-3705 | ||
Jack Shaft | Stainless Steel | KSD-3692 | ||
Coupling | Stainless Steel | KSD-3706 | ||
Bearing | Sleeve | Stainless Steel | KSD-3706 | |
Case | Cast Iron | KSD-4301 |
8. Ä¡¼ö¿Í Çã¿ëÂ÷
Ç¥5. Çã¿ë°øÂ÷
Ä¡ ¼ö ±¸ ºÐ | °ø Â÷ | ºñ °í |
---|---|---|
300ÀÌÇÏ | ¡¾ 0.5 | |
300Ãʰú 600ÀÌÇÏ | ¡¾ 0.75 | |
600Ãʰú 900ÀÌÇÏ | ¡¾ 1.0 | |
900Ãʰú 1200ÀÌÇÏ | ¡¾ 1.5 | |
1200Ãʰú 2400ÀÌÇÏ | ¡¾ 2.0 |
9.½ÃÇè
9-1 ½ÃÇèÀåÄ¡
9-2 ½ÃÇè¹æ¹ý
9-2-1 ´©¼³·®½ÃÇè
9-2-2 ´ïÆÛÀÛµ¿½Ã°£
9-2-3 ¾Ð·Â¼Õ½Ç½ÃÇè
9-2-4 ±¸µ¿·Â½ÃÇè
9-2-5 ³¯°³ÈÚ ½ÃÇè
10.°Ë»ç
10-1 ´ïÆÛÀÇ ¼º´É°Ë»ç
10-2 ±¸µ¿±âÀÇ ¼º´É°Ë»ç
10-3±¸Á¶°Ë»ç
10-4 ¿Ü°ú°Ë»ç
10-5 Àç·á°Ë»ç
10-6 Ä¡¼ö°Ë»ç
11. Á¦Ç°ÀÇ È£Äª¹æ¹ý
12.Ç¥½Ã